|
Active Clients
192
Across all programs
Monthly MRR
Β£38,317
Active client revenue
Healthy
167
Active, no issues
Payment Issues
9
50 failed rebills
At Risk
16
Non-responsive or flagged
83
Active
9
Paused
0
Pay Issues
0
At Risk
457
Deactivated
100
Active
0
Paused
0
Pay Issues
16
At Risk
614
Deactivated
| Coach | Start of Month | Churned | Monthly Churn % | Active Now | Upsells | Status |
|---|---|---|---|---|---|---|
| Dan | 29 | 2 | 6.9% | 10 | 4 | π’ Healthy |
| Aidan | 22 | 3 | 13.6% | -- | -- | π‘ Watch |
| Hannah | 21 | 1 | 4.8% | 5 | 5 | π’ Healthy |
| Marcus DFY | 15 | 2 | 13.3% | -- | -- | π‘ Watch |
| Chris | 12 | 2 | 16.7% | 1 | -- | π‘ Watch |
| Charlie | 11 | 1 | 9.1% | -- | -- | π’ Healthy |
| Unassigned | 0 | 0 | 0.0% | -- | -- | π’ Healthy |
| Coach | Start of Month | Churned | Monthly Churn % | Active Now | Upsells | Status |
|---|---|---|---|---|---|---|
| Jade | 23 | 2 | 8.7% | 14 | 1 | π’ Healthy |
| Ashton | 21 | 4 | 19.0% | 6 | -- | π‘ Watch |
| Caolan | 20 | 0 | 0.0% | 1 | -- | π’ Healthy |
| Emily | 20 | 4 | 20.0% | -- | -- | π‘ Watch |
| Deana | 14 | 0 | 0.0% | -- | -- | π’ Healthy |
| Irtaza | 7 | 3 | 42.9% | -- | -- | π΄ High Churn |
| Anna | 0 | 0 | 0.0% | -- | -- | π’ Healthy |
| Unassigned | 0 | 0 | 0.0% | -- | -- | π’ Healthy |
| Coach | Avg (7d) | Avg (30d) | % within 4hr | % within 24hr | # Responses (30d) | Channels |
|---|---|---|---|---|---|---|
| Aidan | 3h 57m | 10h 58m | 77% | 98% | 282 | 23 |
| Anna | 0s | 0s | 0% | 0% | 0 | 0 |
| Ashton | 0s | 11h 17m | 0% | 0% | 7 | 2 |
| Caolan | 0s | 0s | 0% | 0% | 0 | 0 |
| Charlie | 10h 13m | 18h 06m | 58% | 84% | 251 | 16 |
| Chris | 1h 15m | 3h 54m | 93% | 100% | 80 | 7 |
| Dan | 2h 35m | 6h 51m | 79% | 100% | 137 | 15 |
| Deana | 0s | 0s | 0% | 0% | 0 | 0 |
| Emily | 0s | 14m | 0% | 0% | 2 | 1 |
| Hannah | 2h 02m | 3h 18m | 79% | 100% | 213 | 9 |
| Irtaza | 3h 32m | 2h | 60% | 100% | 52 | 8 |
| Jade | 0s | 57m | 0% | 0% | 7 | 1 |
| Name | Avg (7d) | Avg (30d) | % within 4hr | % within 24hr | Tags (30d) | Replied | Channels |
|---|---|---|---|---|---|---|---|
| Jack | 0s | 0s | 100% | 100% | 10 | 1 | 4 |
| Joe | 7h 37m | 12h 45m | 67% | 83% | 36 | 25 | 8 |
| Sasha | 5h 13m | 6h 30m | 36% | 100% | 17 | 15 | 6 |
These clients have overdue or failed payments across Whop and Notion tracking.