|
Active Clients
176
Across all programs
Monthly MRR
Β£32,358
Active client revenue
Healthy
143
Active, no issues
Payment Issues
4
50 failed rebills
At Risk
29
Non-responsive or flagged
76
Active
4
Paused
0
Pay Issues
16
At Risk
475
Deactivated
96
Active
0
Paused
0
Pay Issues
13
At Risk
655
Deactivated
| Coach | Start of Month | Churned | Monthly Churn % | Active Now | Upsells | Status |
|---|---|---|---|---|---|---|
| Dan | 22 | 0 | 0.0% | 19 | 7 | π’ Healthy |
| Hannah | 21 | 2 | 9.5% | 20 | 11 | π’ Healthy |
| Aidan | 17 | 2 | 11.8% | 2 | 1 | π‘ Watch |
| DFY Clients | 13 | 0 | 0.0% | -- | -- | π’ Healthy |
| Chris | 12 | 1 | 8.3% | 13 | 5 | π’ Healthy |
| Charlie | 10 | 0 | 0.0% | 1 | -- | π’ Healthy |
| Unassigned | 2 | 0 | 0.0% | -- | -- | π’ Healthy |
| Coach | Start of Month | Churned | Monthly Churn % | Active Now | Upsells | Status |
|---|---|---|---|---|---|---|
| Caolan | 28 | 1 | 3.6% | 1 | -- | π’ Healthy |
| Emily | 23 | 0 | 0.0% | 1 | -- | π’ Healthy |
| Ashton | 19 | 0 | 0.0% | 17 | -- | π’ Healthy |
| Jade | 19 | 0 | 0.0% | 15 | 1 | π’ Healthy |
| Irtaza | 13 | 0 | 0.0% | -- | -- | π’ Healthy |
| Unassigned | 4 | 1 | 25.0% | -- | -- | π΄ High Churn |
| Anna | -- | -- | -- | -- | -- | βͺ No Data |
| Deana | -- | -- | -- | -- | -- | βͺ No Data |
| Coach | Avg (7d) | Avg (30d) | % within 4hr | % within 24hr | # Responses (30d) | Channels |
|---|---|---|---|---|---|---|
| Aidan | 6h 23m | 23h 50m | 63% | 92% | 322 | 16 |
| Anna | 0s | 0s | 0% | 0% | 0 | 0 |
| Ashton | 0s | 0s | 0% | 0% | 0 | 0 |
| Caolan | 0s | 0s | 0% | 0% | 0 | 0 |
| Charlie | 76h 54m | 28h 47m | 15% | 15% | 81 | 9 |
| Chris | 3h 35m | 4h 10m | 66% | 100% | 238 | 6 |
| Dan | 10h 10m | 5h 54m | 57% | 86% | 55 | 8 |
| Deana | 0s | 0s | 0% | 0% | 0 | 0 |
| Emily | 0s | 0s | 0% | 0% | 0 | 0 |
| Hannah | 2h 59m | 5h 59m | 70% | 100% | 134 | 5 |
| Irtaza | 0s | 2h 59m | 0% | 0% | 13 | 4 |
| Jade | 0s | 0s | 0% | 0% | 0 | 0 |
| Name | Avg (7d) | Avg (30d) | % within 4hr | % within 24hr | Tags (30d) | Replied | Channels |
|---|---|---|---|---|---|---|---|
| Jack | 0s | 0s | 0% | 0% | 1 | 0 | 1 |
| Joe | 31h 58m | 14h 57m | 63% | 75% | 62 | 44 | 11 |
| Sasha | 2h 34m | 8h 11m | 100% | 100% | 16 | 14 | 4 |
These clients have overdue or failed payments across Whop and Notion tracking.