|
Total Contacts
249,339
ActiveCampaign database
Avg Open Rate
4.1%
433,938 emails sent
Avg Click Rate
0.0%
Across recent campaigns
Active Automations
0
100 total
| Campaign | Sent | Opens | Open Rate | Clicks | Click Rate | Bounces | Unsubs |
|---|---|---|---|---|---|---|---|
| One day in London. Β£10k a month. That's the offer. | 46,027 | 40 | 0.1% | 0 | 0.0% | 80 | 34 |
| Dubai Event Email 2 | 47,933 | 1,929 | 4.0% | 20 | 0.0% | 106 | 46 |
| LEAD WIZARD 003 - 06 AUG | 41,652 | 2,161 | 5.2% | 19 | 0.0% | 36 | 16 |
| 05 Aug 2026 | 42,063 | 2,092 | 5.0% | 11 | 0.0% | 48 | 11 |
| LEAD WIZARD 002 - 03 AUG | 41,546 | 1,966 | 4.7% | 10 | 0.0% | 31 | 18 |
| LEAD WIZARD 002 - 03 AUG | 41,546 | 2,066 | 5.0% | 9 | 0.0% | 31 | 9 |
| November Event Launch | 48,006 | 1,884 | 3.9% | 19 | 0.0% | 152 | 61 |
| LEAD WIZARD 001 - 31 JUL | 41,542 | 2,024 | 4.9% | 11 | 0.0% | 25 | 18 |
| 31 Jul - YT Video Push | 41,554 | 1,595 | 3.8% | 27 | 0.1% | 34 | 14 |
| 30 Jul 2026 | 42,069 | 2,078 | 4.9% | 6 | 0.0% | 42 | 17 |
585
Total Bounces(0.13%)
244
Total Unsubscribes(0.06%)