|
Total Spend Today
£374
7 active campaigns
Active Ads Today
50
With spend today
Fatigued Creatives
6
CTR <1% or Freq >2.5
Best CPL (7d)
£2
Lowest cost per lead
Avg CTR (7d)
1.53%
Across all ads
| Campaign | Spend (£) | Impressions | Clicks | CTR | CPC (£) | Freq | Status |
|---|---|---|---|---|---|---|---|
| ▶[CJ] 7FSS - Instant Forms - Leads - 4C - EASTERN EUROPE NO TARGETING | £6 | 1,473 | 13 | 0.88% | £0 | 1.1 | 🔴 FATIGUED |
| ▶[MB] - PROS - VSL 7FSS 4c - ABO | £26 | 2,050 | 28 | 1.37% | £1 | 1.2 | 🟢 OK |
| ▶[CJ] 7FSS - Instant Forms - Leads - 4C - EASTERN EUROPE Broad | £10 | 2,114 | 24 | 1.14% | £0 | 1.1 | 🟢 OK |
| ▶Schedule Event Campaign 5C | £225 | 15,439 | 170 | 1.10% | £1 | 1.2 | 🟢 OK |
| ▶VSL Re-Target Direct No Opt In | £51 | 5,459 | 78 | 1.43% | £1 | 2.5 | 🟢 OK |
| ▶Instagram post: $15k to $375k per month with a... | £3 | 750 | 13 | 1.73% | £0 | 1.1 | 🟢 OK |
| ▶Direct VSL Cold May 26 | £54 | 1,061 | 28 | 2.64% | £2 | 1.2 | 🟢 OK |
| Ad Creative | Campaign | Spend (£) | Leads | CPL (£) | CTR | Rev (£) | Qual Calls | CPQC (£) | ROAS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Image Graphic Ferrari Ad – Copy 2 | Schedule Event Campaign 5... | £68 | 1 | £68 | 0.91% | -- | 6 | £11 | -- | 🔴 |
| Charlie Image Graphic Ferrari Ad – Copy 2 | Schedule Event Campaign 5... | £58 | 8 | £7 | 2.02% | -- | 4 | £15 | -- | 🟡 |
| Giveme7days/InstallAiVSL/AdsAngle//Office/Hea... | Direct VSL Cold May 26 | £54 | 0 | -- | 2.64% | -- | 3 | £18 | -- | ⚪ |
| I Spent $1.6m On Ads | Schedule Event Campaign 5... | £35 | 4 | £9 | 0.93% | -- | 2 | £17 | -- | 🔴 |
| Stuck 5k In Gym - Ad #1 - 4c - 1h – Copy | Schedule Event Campaign 5... | £18 | 0 | -- | 0.29% | £1,000 | 1 | £18 | 55.8x | 🔴 |
| Charlie Image Graphic Ferrari Ad – Copy 2 | Schedule Event Campaign 5... | £13 | 2 | £7 | 1.13% | -- | 2 | £7 | -- | 🟡 |
| Charlie Image Graphic Ferrari Ad – Copy | Schedule Event Campaign 5... | £12 | 1 | £12 | 0.47% | -- | -- | -- | -- | 🔴 |
| 2 new ad march – Copy | VSL Re-Target Direct No O... | £11 | 1 | £11 | 1.15% | -- | -- | -- | -- | 🟡 |
| This isnt a course | VSL Re-Target Direct No O... | £9 | 0 | -- | 1.42% | -- | 1 | £9 | -- | ⚪ |
| [NW] 7FSS - Instant Forms - Leads - EASTERN E... | [CJ] 7FSS - Instant Forms... | £8 | 0 | -- | 1.08% | -- | 1 | £8 | -- | ⚪ |
| Charlie Image Graphic Ferrari Ad – Copy | Schedule Event Campaign 5... | £6 | 0 | -- | 2.02% | -- | -- | -- | -- | ⚪ |
| I Spent $1.6m On Ads – Copy | [MB] - PROS - VSL 7FSS 4c... | £6 | 0 | -- | 1.36% | -- | -- | -- | -- | ⚪ |
| Charlie Image Graphic Ferrari Ad – Copy | [MB] - PROS - VSL 7FSS 4c... | £5 | 0 | -- | 1.38% | -- | -- | -- | -- | ⚪ |
| Elliot Testimonial New VSL | VSL Re-Target Direct No O... | £5 | 0 | -- | 2.14% | -- | -- | -- | -- | ⚪ |
| Giacamo Testimonial New VSL – Copy | VSL Re-Target Direct No O... | £5 | 0 | -- | 1.23% | -- | 1 | £5 | -- | ⚪ |
| Ad Creative | Campaign | Spend (£) | Leads | CPL (£) | CTR | Rev (£) | Qual Calls | CPQC (£) | ROAS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Giveme7days/InstallAiVSL/AdsAngle//Office/Hea... | Direct VSL Cold May 26 | £938 | 0 | -- | 2.05% | -- | 3 | £313 | -- | ⚪ |
| Charlie Image Graphic Ferrari Ad – Copy 2 | Schedule Event Campaign 5... | £604 | 57 | £11 | 1.55% | -- | 6 | £101 | -- | 🟡 |
| Charlie Image Graphic Ferrari Ad – Copy 2 | Schedule Event Campaign 5... | £537 | 31 | £17 | 1.43% | -- | 4 | £134 | -- | 🟡 |
| I Spent $1.6m On Ads | Schedule Event Campaign 5... | £465 | 83 | £6 | 1.26% | -- | 2 | £233 | -- | 🟡 |
| 2 new ad march – Copy | VSL Re-Target Direct No O... | £210 | 2 | £105 | 1.53% | -- | -- | -- | -- | 🔴 |
| Charlie Image Graphic Ferrari Ad – Copy 2 | Schedule Event Campaign 5... | £159 | 22 | £7 | 1.21% | -- | 2 | £79 | -- | 🟡 |
| Trevor Stuart V1 | VSL Re-Target Direct No O... | £124 | 0 | -- | 1.65% | -- | 1 | £124 | -- | 🔴 |
| Spent $1.6m on FB ads - gym – Copy | Schedule Event Campaign 5... | £102 | 8 | £13 | 1.34% | -- | 1 | £102 | -- | 🟡 |
| Charlie Image Graphic Ferrari Ad – Copy | Schedule Event Campaign 5... | £100 | 6 | £17 | 1.24% | -- | -- | -- | -- | 🟡 |
| I Spent $1.6m On Ads – Copy | [MB] - PROS - VSL 7FSS 4c... | £81 | 13 | £6 | 1.43% | -- | -- | -- | -- | 🔴 |
| Charlie Image Graphic Ferrari Ad – Copy | Schedule Event Campaign 5... | £73 | 12 | £6 | 1.06% | -- | -- | -- | -- | 🟡 |
| How Much money Make Yacht – Copy 6 | VSL Re-Target Direct No O... | £66 | 1 | £66 | 2.15% | -- | -- | -- | -- | 🟡 |
| Instagram post: $15k to $375k per month with ... | Instagram post: $15k to $... | £63 | 0 | -- | 1.19% | -- | -- | -- | -- | ⚪ |
| CJ no Clue Instant form Palm Beach – Copy | [CJ] 7FSS - Instant Forms... | £54 | 3 | £18 | 1.24% | -- | -- | -- | -- | 🟡 |
| Charlie Image Graphic Ferrari Ad – Copy | [MB] - PROS - VSL 7FSS 4c... | £47 | 5 | £9 | 2.21% | -- | -- | -- | -- | 🟡 |
| 4C Black Graphic - Ad #1 - 4c - 1h - Black 10... | [MB] - PROS - VSL 7FSS 4c... | £46 | 9 | £5 | 1.79% | -- | 1 | £46 | -- | 🟡 |
| [NW] 7FSS - Instant Forms - Leads - EASTERN E... | [CJ] 7FSS - Instant Forms... | £46 | 3 | £15 | 1.44% | -- | 1 | £46 | -- | 🟡 |
| How Much money Make Yacht – Copy 5 | VSL Re-Target Direct No O... | £45 | 0 | -- | 1.55% | -- | -- | -- | -- | ⚪ |
| Tabby | VSL Re-Target Direct No O... | £44 | 0 | -- | 1.50% | -- | -- | -- | -- | ⚪ |
| Taylor 28k - 67k – Copy | VSL Re-Target Direct No O... | £44 | 0 | -- | 0.95% | -- | -- | -- | -- | 🔴 |
These ads have CTR below 1% or frequency above 2.5 over the last 7 days. Mr Ideas can generate replacement hooks and angles from your winners.
These ads are generating leads under £16 CPL. Mr Ideas uses these hooks and angles to generate new variations.